PREMIERSHIPS
Pacer of the Year 22/22
| Name | Points | Starts | 1sts | 2nds | 3rds | Strike Rate |
|---|---|---|---|---|---|---|
| KIWI KALAHARI | 6 | 2 | 1 | 1 | 0 | 50.00% |
| MORGAN ART | 6 | 2 | 1 | 1 | 0 | 50.00% |
| OUTBACK SHADOW | 6 | 4 | 1 | 1 | 0 | 25.00% |
| KEMPSEYS DELIGHT | 6 | 4 | 1 | 0 | 2 | 25.00% |
| TUESDAYS EDITION | 5 | 2 | 1 | 0 | 1 | 50.00% |
| FRIENDS | 4 | 1 | 1 | 0 | 0 | 100.00% |
| WUNDERLAND | 4 | 1 | 1 | 0 | 0 | 100.00% |
| DONT NEED AN EXCUSE NZ | 4 | 1 | 1 | 0 | 0 | 100.00% |
| JULIUS SHADOW | 4 | 1 | 1 | 0 | 0 | 100.00% |
| WILL AND ANDY | 4 | 1 | 1 | 0 | 0 | 100.00% |
| DRAIN THE SWAMP | 4 | 1 | 1 | 0 | 0 | 100.00% |
| CHARISMA KING | 4 | 1 | 1 | 0 | 0 | 100.00% |
| EASTBRO ERIN | 4 | 1 | 1 | 0 | 0 | 100.00% |
| KEAYANG FROGGY | 4 | 1 | 1 | 0 | 0 | 100.00% |
| LET IT LINGA | 4 | 1 | 1 | 0 | 0 | 100.00% |
Driver of the Year 22/22
| Name | Points | Starts | 1sts | 2nds | 3rds | Strike Rate |
|---|---|---|---|---|---|---|
| Jackie Barker | 40 | 32 | 7 | 4 | 4 | 21.88% |
| James Herbertson | 31 | 22 | 6 | 0 | 7 | 27.27% |
| Jason Lee | 23 | 20 | 4 | 3 | 1 | 20.00% |
| Michael Bellman | 21 | 20 | 3 | 4 | 1 | 15.00% |
| Michael Stanley | 18 | 8 | 4 | 0 | 2 | 50.00% |
| David Murphy | 13 | 11 | 2 | 2 | 1 | 18.18% |
| Connor Clarke | 13 | 20 | 1 | 2 | 5 | 5.00% |
| Denbeigh Wade | 12 | 14 | 2 | 1 | 2 | 14.29% |
| Kerryn Manning | 12 | 19 | 0 | 5 | 2 | 0.00% |
| Codi Rauchenberger | 11 | 6 | 2 | 1 | 1 | 33.33% |
| Jason Ainsworth | 8 | 16 | 1 | 1 | 2 | 6.25% |
| David Barbetti | 6 | 3 | 1 | 1 | 0 | 33.33% |
| Aaron Dunn | 6 | 5 | 1 | 1 | 0 | 20.00% |
| Rod Barker | 6 | 11 | 0 | 2 | 2 | 0.00% |
| Shane Hall | 4 | 1 | 1 | 0 | 0 | 100.00% |
Trainer of the Year 22/22
| Name | Points | Starts | 1sts | 2nds | 3rds | Strike Rate |
|---|---|---|---|---|---|---|
| Jim Barker | 24 | 20 | 3 | 5 | 2 | 15.00% |
| Rebecca East | 21 | 14 | 4 | 2 | 1 | 28.57% |
| Michael Stanley | 12 | 3 | 3 | 0 | 0 | 100.00% |
| Margaret Lee | 12 | 5 | 2 | 2 | 0 | 40.00% |
| David Barbetti | 11 | 7 | 2 | 1 | 1 | 28.57% |
| Jason Ainsworth | 10 | 19 | 1 | 1 | 4 | 5.26% |
| Julie Brimacombe | 8 | 3 | 2 | 0 | 0 | 66.67% |
| Dianne Giles | 8 | 4 | 2 | 0 | 0 | 50.00% |
| Adam Stephens | 8 | 3 | 1 | 2 | 0 | 33.33% |
| Janet Exell | 7 | 9 | 1 | 1 | 1 | 11.11% |
| Aaron Dunn | 6 | 2 | 1 | 1 | 0 | 50.00% |
| Michelle Wight | 6 | 8 | 1 | 1 | 0 | 12.50% |
| Ashleigh Herbertson | 6 | 6 | 1 | 0 | 2 | 16.67% |
| Kenneth Jnr Taylor | 6 | 8 | 1 | 0 | 2 | 12.50% |
| Steven Fennell | 6 | 14 | 0 | 2 | 2 | 0.00% |
Trotter of the Year 22/22
| Name | Points | Starts | 1sts | 2nds | 3rds | Strike Rate |
|---|---|---|---|---|---|---|
| DOUBLE HELIX | 5 | 2 | 1 | 0 | 1 | 50.00% |
| BACARDI WOOD | 4 | 1 | 1 | 0 | 0 | 100.00% |
| CHINSKI NZ | 4 | 1 | 1 | 0 | 0 | 100.00% |
| JACK OF THE GREEN | 4 | 1 | 1 | 0 | 0 | 100.00% |
| IONA SPIDER | 4 | 1 | 1 | 0 | 0 | 100.00% |
| ALLWATFUNJINGLES | 2 | 1 | 0 | 1 | 0 | 0.00% |
| COURTESY CHANCERY | 2 | 1 | 0 | 1 | 0 | 0.00% |
| BACARDI JESS | 2 | 1 | 0 | 1 | 0 | 0.00% |
| QUICK WITTED | 2 | 1 | 0 | 1 | 0 | 0.00% |
| JADEN GIL | 2 | 2 | 0 | 1 | 0 | 0.00% |
| GLENGARRIFF | 2 | 2 | 0 | 0 | 2 | 0.00% |
| SHOW ME THE MOOLAH | 1 | 1 | 0 | 0 | 1 | 0.00% |
| ALLAWART BOB | 1 | 5 | 0 | 0 | 1 | 0.00% |
| CHARLIE WALKER | 0 | 1 | 0 | 0 | 0 | 0.00% |
| GENTLEMAN SIR NZ | 0 | 1 | 0 | 0 | 0 | 0.00% |
Concession Driver of the Year 22/22
| Name | Points | Starts | 1sts | 2nds | 3rds | Strike Rate |
|---|---|---|---|---|---|---|
| James Herbertson | 31 | 22 | 6 | 0 | 7 | 27.27% |
| Connor Clarke | 13 | 20 | 1 | 2 | 5 | 5.00% |
| Codi Rauchenberger | 10 | 4 | 2 | 1 | 0 | 50.00% |
| Lochie Cook | 2 | 13 | 0 | 1 | 0 | 0.00% |
| Abby Sanderson | 2 | 2 | 0 | 1 | 0 | 0.00% |
| Jordan Leedham | 1 | 2 | 0 | 0 | 1 | 0.00% |
| Brent Murphy | 0 | 2 | 0 | 0 | 0 | 0.00% |
| Declan Murphy | 0 | 6 | 0 | 0 | 0 | 0.00% |
| Matthew Cain | 0 | 2 | 0 | 0 | 0 | 0.00% |
| Ryan Sanderson | 0 | 6 | 0 | 0 | 0 | 0.00% |
| Ada Massa | 0 | 1 | 0 | 0 | 0 | 0.00% |
| Luke Dunne | 0 | 1 | 0 | 0 | 0 | 0.00% |
For up-to-date information in relation to field acceptances, results, trials, trophy presentations and all other things racing, follow us on Facebook.
